
For the full report and information on the rest of New Zealand, please visit REINZ or
select here: 9 December 2011, (.pdf Format; 220Kb)
Canterbury/Westland
| | Median | Number Sold |
| | Nov-11 | Oct-11 | Nov-10 | Nov-11 | Oct-11 | Nov-10 |
| Christchurch City | $355,000 | $345,000 | $325,000 | 470 | 407 | 439 |
| Rangiora | $397,500 | $343,250 | $320,000 | 40 | 42 | 39 |
| North Canterbury | $348,500 | $371,500 | $243,000 | 40 | 36 | 15 |
| Mid Canterbury | $250,000 | $258,250 | $212,500 | 43 | 32 | 34 |
| Timaru | $225,000 | $227,500 | $207,500 | 52 | 46 | 42 |
| South Canterbury | $210,000 | $195,000 | $200,000 | 41 | 31 | 23 |
| West Coast | $198,000 | $220,000 | $201,000 | 45 | 31 | 36 |
| Canterbury / Westland | $ 335,000
| $329,000 | $307,000
| 816
| 696
| 684
|
| | | | | | | |
| | Nov-11 vs ... | Oct-11 | Nov-10 | Nov-11 vs ... | Oct-11 | Nov-10 |
| Christchurch City | 2.9% | 9.2% | 15.5% | 7.1% |
| Rangiora | 15.8% | 24.2% | -4.8% | 2.6% |
| North Canterbury | -6.2% | 43.4% | 11.1% | 166.7% |
| Mid Canterbury | -3.2% | 17.6% | 34.4% | 26.5% |
| Timaru | -1.1% | 8.4% | 13.0% | 23.8% |
| South Canterbury | 7.7% | 5.0% | 32.3% | 78.3% |
| West Coast | -10.0% | -1.5% | 45.2% | 25.0% |
| Canterbury / Westland | 1.8% | 9.1% | 17.2% | 19.3% |
All markets in Canterbury/Westland apart from Rangiora recorded and increase in sales volume in
November, although the region overall recorded a lower increase in sales than the national total.
Sales volumes were stronger in Mid Canterbury, South Canterbury and West Coast.
Agent reports indicate that the Christchurch market has steadied after an initial influx of listings at the
beginning of spring, with the overall number of listings easing back. Red Zone buyers are showing
strong interest in the proposed new subdivisions, although the time taken for these new
developments to grind through the approval process is seeing some buy an interim property with the
plan to purchase again later in the new subdivision.
The median price for the region has increased by just over 9.0% compared to November 2010, and
Christchurch City also showing an increase in the median price of more than 9.0%. Markets close to
Christchurch City have also shown strong increases in prices compared to November 2010, with
markets further away showing lower price increases.
The number of days to sell for Canterbury/Westland improved by one day to 31 days in November,
compared to 32 days in October, and improved by 10 days compared to November 2010.