
For the full report and information on the rest of New Zealand, please visit REINZ or
select here: 12 October 2011, (.pdf Format; 207Kb)
Canterbury/Westland
| | Median | Number Sold |
| | Sep-11 | Aug-11 | Sep-10 | Sep-11 | Aug-11 | Sep-10 |
| Christchurch City | $348,000 | $356,250 | $338,000 | 439 | 418 | 237 |
| Rangiora | $335,000 | $335,000 | $317,000 | 57 | 49 | 19 |
| North Canterbury | $317,500 | $380,000 | $341,000 | 31 | 35 | 4 |
| Mid Canterbury | $268,000 | $241,000 | $248,000 | 35 | 52 | 25 |
| Timaru | $233,750 | $225,000 | $200,000 | 40 | 45 | 35 |
| South Canterbury | $255,000 | $228,750 | $222,500 | 40 | 32 | 12 |
| West Coast | $200,000 | $184,000 | $193,000 | 49 | 45 | 37 |
| Canterbury / Westland | $311,500
| $325,000 | $297,500
| 769
| 743
| 396
|
| | | | | | | |
| | Sep-11 vs ... | Aug-11 | Sep-10 | Sep-11 vs ... | Aug-11 | Sep-10 |
| Christchurch City | -2.3% | 3.0% | 5.0% | 85.2% |
| Rangiora | 0.0% | 5.7% | 16.3% | 200.0% |
| North Canterbury | -16.4% | -6.9% | -11.4% | 675.0% |
| Mid Canterbury | 11.2% | 8.1% | -32.7% | 40.0% |
| Timaru | 3.9% | 16.9% | -11.1% | 14.3% |
| South Canterbury | 11.5% | 14.6% | 25.0% | 233.3% |
| West Coast | 8.7% | 3.6% | 8.9% | 32.4% |
| Canterbury / Westland | -4.2% | 4.7% | 3.5% | 94.2% |
The volume changes compared to September 2010 are distorted because of the impact of the first
earthquake in Christchurch 12 months ago, thus may not provide a reliable guide to activity. What is
noticeable from this annualized change in volumes is the leap in sales in other parts of the region,
noticeably Rangiora, North Canterbury and South Canterbury.
The key issue reportedly facing both buyers and vendors is insurance, which remains the main barrier
to completing property transactions. Listings are still in short supply, despite some improvement
during September.
Prices across the region eased back in August, although they are nearly 5% higher than 12 months ago.
However, most of the change in prices has been outside of Christchurch in other parts of the region,
noticeably Mid and South Canterbury, with prices in Christchurch falling and rising less than the
region as a whole.
The problems with insurance are reflected in the days to sell result with this measure easing by three
days in September to 38 days from 35 in August, although it remains two days shorter than the 40
days recorded in September 2010.