
For the full report and information on the rest of New Zealand, please visit REINZ or
select here: 11 August 2011, (.pdf Format; 252Kb)
Canterbury/Westland
| | Median | Number Sold |
| | Jul-11 | Jun-11 | Jul-10 | Jul-11 | Jun-11 | Jul-10 |
| Christchurch City | $359,500 | $330,000 | $328,250 | 318 | 262 | 482 |
| Mid Canterbury | $264,500 | $235,000 | $235,000 | 48 | 28 | 29 |
| Timaru | $225,000 | $232,500 | $190,000 | 61 | 48 | 33 |
| South Canterbury | $178,000 | $202,000 | $243,500 | 35 | 23 | 14 |
| West Coast | $220,000 | $215,000 | $180,750 | 33 | 32 | 32 |
| Canterbury / Westland | $315,000
| $300,000 | $310,000
| 639
| 511
| 683
|
| | | | | | | |
| | Jul-11 vs ... | Jun-11 | Jul-10 | Jul-11 vs ... | Jun-11 | Jul-10 |
| Christchurch City | 8.9% | 9.5% | 21.4% | -34.0% |
| Mid Canterbury | 12.6% | 12.6% | 71.4% | 65.5% |
| Timaru | -3.2% | 18.4% | 27.1% | 84.8% |
| South Canterbury | -11.9% | -26.9% | 52.2% | 150.0% |
| West Coast | 2.3% | 21.7% | 3.1% | 3.1% |
| Canterbury / Westland | 5.0% | 1.6% | 25.0% | -6.4% |
The Canterbury region recorded a strong lift in volumes in July compared to June following the
Government’s announcements about the Red Zone in late June. Volumes in July were lower than July
2010, but this was confined to Christchurch City due to the earthquakes in September and February.
Other regions have all demonstrated strong increases in volumes compared to 12 months ago.
The shortage of listing and increasing demand for housing in the region is becoming apparent in
prices with all markets apart from South Canterbury recording strong lifts in prices compared to July
2010. Mid‐Canterbury has been the stand out performer in terms of both volume and price for the
month of July.
The days to sell eased by two days from 35 days in June to 37 days in July. This compares with 41
days in July 2010.